Exercise Class Timetables
View, print or download full Exercise Class Timetables for both Havant & Waterlooville Leisure Centres.
Exercise classes need to be pre-booked via the Horizon app or website. You will need a membership ID (which is different from the number showing on your card) and a PIN number to book. Find out how to obtain these below.
Exercise classes are inclusive for Members! Non-members are welcome to attend on a pay-as-you-go basis.
Learn more about our Exercise Classes below.
Exercise Classes at Havant & Waterlooville Leisure Centres
Group exercise classes will take place at both Havant and Waterlooville Leisure Centres.
There are numerous classes available to members and non members. Please ensure you book as classes are very popular. There is a range to suit most needs from aerobic to strength and relaxing classes on offer.
Get the best value on Exercise Classes at Horizon when you sign up to one of our monthly membership plans. Exercise classes are inclusive for members!

Ready to attend an Exercise Class?
You will need a membership ID and a PIN number to book.
Please contact us if you need help with this.
Exercise Class Timetable
ID | Day | Time | Location | Class | Duration | Venue | Instructor |
---|---|---|---|---|---|---|---|
1 | Monday | 06:45 AM | Cycle Studio | The Trip | 40 | Havant | Virtual |
2 | Monday | 09:00 AM | Studio 2 | Hatha Yoga | 60 | Waterlooville | Lou |
3 | Monday | 09:15 AM | Studio 1 | Body Pump | 60 | Waterlooville | Richard |
4 | Monday | 09:15 AM | Studio 1 | Pump | 60 | Havant | Michelle |
5 | Monday | 09:15 AM | Studio 2 | Pilates | 60 | Havant | Catherine |
6 | Monday | 09:30 AM | Pool | Waterworks | 45 | Waterlooville | Kelly A |
7 | Monday | 09:30 AM | Cycle Studio | RPM | 45 | Havant | Stacey |
8 | Monday | 10:00 AM | Studio 2 | Pilates | 45 | Waterlooville | Lou |
9 | Monday | 10:15 AM | Studio 2 | Yoga | 75 | Havant | Nikki |
10 | Monday | 10:30 AM | Studio 1 | Body Attack | 45 | Havant | Kaye |
11 | Monday | 10:30 AM | Studio 1 | Body Combat | 60 | Waterlooville | Yuylia |
12 | Monday | 10:45 AM | Studio 2 | Body Balance | 60 | Waterlooville | Stacey |
13 | Monday | 12:15 PM | Cycle Studio | Sprint | 30 | Havant | Virtual |
14 | Monday | 01:30 PM | Cycle Studio | RPM | 30 | Havant | Virtual |
15 | Monday | 05:00 PM | Cycle Studio | RPM | 45 | Havant | Virtual |
16 | Monday | 05:45 PM | Studio 1 | Body Tone | 45 | Waterlooville | Kelly A |
17 | Monday | 05:45 PM | Studio 2 | PostNatal Yoga | 60 | Waterlooville | Cyndi |
18 | Monday | 05:45 PM | Studio 1 | Body Attack | 45 | Havant | Jason V |
19 | Monday | 05:45 PM | Studio 2 | Pilates | 60 | Havant | Catherine |
20 | Monday | 06:15 PM | Main Hall | Indoor Bootcamp | 60 | Havant | Alison |
21 | Monday | 06:30 PM | Cycle Studio | RPM | 45 | Havant | Richard |
22 | Monday | 06:40 PM | Studio 1 | Pump | 60 | Havant | Tammy |
23 | Monday | 06:50 PM | Studio 2 | Yoga | 60 | Waterlooville | Cyndi |
24 | Monday | 06:50 PM | Studio 2 | My Kind of Yoga | 60 | Havant | Zoe |
25 | Monday | 06:55 PM | Studio 1 | Body Pump | 45 | Waterlooville | Jason |
26 | Monday | 07:45 PM | Studio 1 | Body Combat | 45 | Waterlooville | Ian |
27 | Monday | 07:45 PM | Studio 1 | Combat | 45 | Havant | Clare |
28 | Monday | 07:45 PM | Cycle Studio | The Trip | 40 | Havant | Virtual |
29 | Monday | 08:00 PM | Studio 2 | Body Balance | 60 | Waterlooville | Luke |
30 | Tuesday | 07:00 AM | Cycle Studio | Sprint | 30 | Havant | Virtual |
31 | Tuesday | 07:00 AM | Studio1 | Grit | 30 | Waterlooville | Ian |
32 | Tuesday | 08:00 AM | Cycle Studio | The Trip | 40 | Havant | Virtual |
33 | Tuesday | 09:00 AM | Studio 1 | Combat | 60 | Havant | Tammy |
34 | Tuesday | 09:00 AM | Studio2 | Pilates | 60 | Havant | Catia |
35 | Tuesday | 09:00 AM | Studio 2 | Pilates | 60 | Waterlooville | Bex |
36 | Tuesday | 09:15 AM | Studio 1 | Body Pump | 45 | Waterlooville | Yuliya |
37 | Tuesday | 09:30 AM | Pool | Waterworks | 45 | Havant | Jackie R |
38 | Tuesday | 09:30 AM | Cycle Studio | RPM | 45 | Havant | Virtual |
39 | Tuesday | 10:00 AM | Studio 2 | Core&Abs | 30 | Havant | Catia |
40 | Tuesday | 10:00 AM | Studio 2 | TGC | 45 | Waterlooville | Bex |
41 | Tuesday | 10:10 AM | Studio 1 | Dance Cardio | 45 | Havant | Emma G |
42 | Tuesday | 10:10 AM | Studio 1 | Zumba | 45 | Waterlooville | Yuliya |
43 | Tuesday | 11:00 AM | Studio 2 | Body Balance | 60 | Waterlooville | Jacqui |
44 | Tuesday | 11:00 AM | Studio 1 | LBT | 45 | Waterlooville | Kelly A |
45 | Tuesday | 12:15 PM | Cycle Studio | Sprint | 30 | Havant | Virtual |
46 | Tuesday | 12:00 PM | Studio 2 | Pilates | 60 | Waterlooville | Chris W |
47 | Tuesday | 01:30 PM | Cycle Studio | RPM | 45 | Havant | Virtual |
48 | Tuesday | 05:00 PM | Cycle Studio | The Trip | 40 | Havant | Virtual |
49 | Tuesday | 05:45 PM | Studio 1 | Zumba | 45 | Havant | Sofia |
50 | Tuesday | 05:45 PM | Studio 1 | Grit | 30 | Waterlooville | Ian |
51 | Tuesday | 05:50 PM | Studio 2 | Fitness Yoga | 60 | Waterlooville | Jackie R |
52 | Tuesday | 06:00 PM | Cycle Studio | Sprint | 30 | Havant | Virtual |
53 | Tuesday | 06:00 PM | Studio 2 | Pilates | 60 | Havant | Chris |
54 | Tuesday | 06:15 PM | Studio 1 | Body Combat | 45 | Waterlooville | Danielle |
55 | Tuesday | 06:40 PM | Studio 1 | Boxercise | 60 | Havant | Lisa S |
56 | Tuesday | 06:50 PM | Studio 2 | Pilates | 60 | Waterlooville | Lou |
57 | Tuesday | 07:00 PM | Studio 2 | Core & Abs | 30 | Havant | Bex |
58 | Tuesday | 07:00 PM | Pool | Waterworks | 45 | Waterlooville | Jackie R |
59 | Tuesday | 07:05 PM | Studio 1 | Poundfit | 45 | Waterlooville | Catia |
60 | Tuesday | 07:10 PM | Cycle Studio | Cycle | 45 | Havant | Chris |
61 | Tuesday | 07:50 PM | Studio 1 | Pump | 45 | Havant | Richard |
62 | Tuesday | 07:50 PM | Studio 2 | Pilates | 60 | Waterlooville | Lou |
63 | Tuesday | 07:55 PM | Studio 1 | Body Pump | 60 | Waterlooville | Emma H |
64 | Wednesday | 06:45 AM | Cycle Studio | Cycle | 45 | Havant | Lisa S |
65 | Wednesday | 08:00 AM | Cycle Studio | Sprint | 30 | Havant | Virtual |
66 | Wednesday | 09:15 AM | Studio 1 | Body Pump | 60 | Havant | Michelle |
67 | Wednesday | 09:15 AM | Studio 1 | Grit | 30 | Waterlooville | Lucy |
68 | Wednesday | 09:15 AM | Studio 2 | Pilates | 60 | Waterlooville | Jacqui |
69 | Wednesday | 09:30 AM | Studio 2 | Body Balance | 60 | Havant | Bex |
70 | Wednesday | 09:30 AM | Cycle Studio | The Trip | 40 | Havant | Virtual |
71 | Wednesday | 09:30 AM | Pool | Aqua | 45 | Waterlooville | Cyndi |
72 | Wednesday | 09:50 AM | Studio 1 | Body Combat | 60 | Waterlooville | Lucy |
73 | Wednesday | 10:30 AM | Studio 2 | Pilates | 60 | Havant | Bex |
74 | Wednesday | 10:35 AM | Studio 2 | Yoga Flow | 75 | Waterlooville | Nikki |
75 | Wednesday | 07:12 AM | Studio 1 | Over 50's | 45 | Havant | Jackie |
76 | Wednesday | 12:15 PM | Cycle Studio | The Trip | 40 | Havant | Virtual |
77 | Wednesday | 01:30 PM | Cycle Studio | RPM | 30 | Havant | Virtual |
79 | Wednesday | 05:00 PM | Cycle Studio | Sprint | 30 | Havant | Virtual |
80 | Wednesday | 05:30 PM | Studio1 | Body Pump | 45 | Waterlooville | Danielle |
81 | Wednesday | 06:00 PM | Studio 2 | Pilates | 60 | Havant | Lesley |
82 | Wednesday | 06:00 PM | Studio 1 | Combat | 60 | Havant | Yuliya |
83 | Wednesday | 06:00 PM | Studio 2 | TGC | 45 | Waterlooville | Jacqui |
84 | Wednesday | 06:25 PM | Studio 1 | Body Combat | 45 | Waterlooville | Danielle |
85 | Wednesday | 06:30 PM | Cycle Studio | RPM | 45 | Havant | Stacey |
86 | Wednesday | 06:50 PM | Studio 2 | Body Balance | 60 | Waterlooville | Jacqui |
87 | Wednesday | 07:00 PM | Studio 2 | Balance | 60 | Havant | Tammy |
88 | Wednesday | 07:05 PM | Studio 1 | Body Pump | 60 | Havant | Clare |
89 | Wednesday | 07:30 PM | Cycle Studio | Sprint | 30 | Havant | Virtual |
90 | Thursday | 07:00 AM | Cycle Studio | RPM | 30 | Havant | Virtual |
91 | Thursday | 09:00 AM | Studio 2 | Pilates | 60 | Havant | Bex |
92 | Thursday | 09:15 AM | Studio 1 | Body Tone | 45 | Waterlooville | Kelly A |
93 | Thursday | 09:30 AM | Studio 2 | My Kind of Yoga | 75 | Waterlooville | Zoe |
94 | Thursday | 09:30 AM | Studio 1 | Body Attack | 45 | Havant | Lucy |
95 | Thursday | 09:30 AM | Cycle Studio | RPM | 45 | Havant | Stacey |
96 | Thursday | 10:05 AM | Studio 1 | Zumba | 45 | Waterlooville | Yuliya |
97 | Thursday | 10:15 AM | Studio 2 | Yoga | 60 | Havant | Gabby |
98 | Thursday | 10:20 AM | Studio 1 | Pump | 60 | Havant | Bex |
99 | Thursday | 10:45 AM | Studio 2 | Body Balance | 60 | Waterlooville | Stacey |
100 | Thursday | 10:50 AM | Studio 1 | Grit | 30 | Waterlooville | Lucy |
101 | Thursday | 11:30 AM | Studio 1 | Intro to Classes | 45 | Havant | Bex |
102 | Thursday | 12:00 PM | Studio 2 | Intro to Classes | 45 | Waterlooville | Stacey |
103 | Thursday | 12:15 PM | Cycle Studio | The Trip | 40 | Havant | Virtual |
104 | Thursday | 01:30 PM | Cycle Studio | Virtual | 30 | Havant | Virtual |
105 | Thursday | 05:30 PM | Cycle Studio | RPM | 45 | Havant | Virtual |
106 | Thursday | 05:40 PM | Studio 1 | Zumba | 45 | Waterlooville | Jenna |
107 | Thursday | 06:00 PM | Studio 2 | TGC | 45 | Waterlooville | Jacqui |
108 | Thursday | 06:00 PM | Studio 2 | Body Balance | 45 | Havant | Claire |
109 | Thursday | 06:00 PM | Studio 1 | Pump | 60 | Havant | Tammy |
110 | Thursday | 06:30 PM | Studio 1 | Body Combat | 45 | Waterlooville | Jodi |
111 | Thursday | 06:30 PM | Cycle Studio | Cycle | 45 | Havant | Lisa |
112 | Thursday | 06:45 PM | Studio 2 | Pilates | 45 | Waterlooville | Catia |
113 | Thursday | 06:45 PM | Studio 2 | Hatha Yoga | 45 | Havant | Cyndi |
114 | Thursday | 07:00 PM | Pool | Aqua | 45 | Waterlooville | Jacqui |
115 | Thursday | 07:05 PM | Studio 1 | Body Attack | 45 | Havant | Claire |
116 | Thursday | 07:30 PM | Studio 2 | Pilates | 45 | Waterlooville | Catia |
117 | Thursday | 07:30 PM | Studio 1 | Body Pump | 60 | Waterlooville | Michelle |
118 | Thursday | 07:45 PM | Cycle Studio | Sprint | 30 | Havant | Virtual |
119 | Thursday | 07:45 PM | Studio 2 | Pilates | 20 | Havant | Chris W |
120 | Friday | 06:45 AM | Cycle Studio | Sprint | 30 | Havant | Virtual |
121 | Friday | 09:00 AM | Studio 2 | Pilates | 60 | Waterlooville | Catia |
122 | Friday | 09:15 AM | Pool | Aqua | 45 | Waterlooville | Lesley |
123 | Friday | 10:10 AM | Studio 2 | Pilates | 60 | Waterlooville | Lesley |
124 | Friday | 10:45 AM | Studio1 | B/Conditioning | 60 | Waterlooville | Jacqui |
125 | Friday | 12:30 PM | Studio 1 | Body Pump | 45 | Waterlooville | Emma H |
126 | Friday | 05:30 PM | Studio 1 | Les Mills Grit | 30 | Waterlooville | Ian |
127 | Friday | 05:30 PM | Studio 2 | Hatha Yoga | 75 | Waterlooville | Kate L |
128 | Friday | 06:05 PM | Studio 1 | Body Pump | 45 | Waterlooville | Michelle |
129 | Friday | 07:45 AM | Cycle Studio | RPM | 30 | Havant | Virtual |
130 | Friday | 09:15 AM | Studio 1 | Combat | 60 | Havant | Kate G |
131 | Friday | 09:30 AM | Pool | Aqua | 45 | Havant | Bex |
132 | Friday | 09:30 AM | Cycle Studio | RPM | 45 | Havant | Richard |
133 | Friday | 09:45 AM | Studio 2 | Balance | 60 | Havant | Nikki Q |
134 | Friday | 10:45 AM | Studio 2 | Yoga | 45 | Havant | Nikki Q |
135 | Friday | 11:00 AM | Studio 1 | Dance Cardio | 45 | Havant | Emma G |
136 | Friday | 12:15 PM | Cycle Studio | Sprint | 30 | Havant | Virtual |
137 | Friday | 01:30 PM | Cycle Studio | RPM | 30 | Havant | Virtual |
138 | Friday | 05:30 PM | Cycle Studio | RPM | 45 | Havant | Stacey |
139 | Friday | 06:00 PM | Studio 2 | Balance | 60 | Havant | Jackie |
140 | Friday | 06:30 PM | Studio 1 | Pump | 45 | Havant | Ian |
141 | Friday | 07:00 PM | Cycle Studio | The Trip | 40 | Havant | Virtual |
142 | Saturday | 08:15 AM | Cycle Studio | Sprint | 30 | Havant | Virtual |
143 | Saturday | 08:30 AM | Studio 2 | Fitness Yoga | 75 | Havant | Jackie |
143 | Saturday | 09:00 AM | Studio 2 | Body Balance | 60 | Waterlooville | Nikki |
145 | Saturday | 09:30 AM | Studio 1 | Body Pump | 45 | Waterlooville | Karen R |
146 | Saturday | 09:00 AM | Cycle Studio | RPM | 45 | Havant | Richard |
147 | Saturday | 09:30 AM | Studio 1 | Combat | 60 | Havant | Dean |
148 | Saturday | 09:50 AM | Studio 2 | Body Balance | 60 | Havant | Jackie |
149 | Saturday | 10:00 AM | Studio 2 | Yoga Flow | 75 | Waterlooville | Gabby |
150 | Saturday | 10:40 AM | Studio 1 | Body Pump | 60 | Havant | Emily |
151 | Saturday | 10:45 AM | Cycle Studio | The Trip | 40 | Havant | Virtual |
152 | Saturday | 04:15 PM | Cycle Studio | Sprint | 30 | Havant | Virtual |
153 | Saturday | 04:30 PM | Studio 1 | Zumba | 45 | Havant | Sofia |
154 | Saturday | 05:30 PM | Cycle Studio | RPM | 45 | Havant | Virtual |
155 | Sunday | 08:00 AM | Cycle Studio | Sprint | 30 | Havant | Virtual |
156 | Sunday | 08:30 AM | Studio 1 | Body Pump | 60 | Waterlooville | Bex |
157 | Sunday | 09:00 AM | Cycle Studio | Cycle | 45 | Havant | Chris W |
158 | Sunday | 09:00 AM | Studio 1 | LBT | 60 | Havant | Kelly A |
159 | Sunday | 09:10 AM | Studio 2 | Hatha Yoga | 60 | Waterlooville | Kate L |
160 | Sunday | 09:40 AM | Studio 1 | Grit | 30 | Waterlooville | Bex |
161 | Sunday | 10:15 AM | Studio 2 | Body Balance | 60 | Waterlooville | Bex |
162 | Sunday | 10:15 AM | Studio 1 | Body Combat | 60 | Waterlooville | Jodi |
163 | Sunday | 10:30 AM | Cycle Studio | RPM | 45 | Havant | Virtual |
164 | Sunday | 04:15 PM | Cycle Studio | The Trip | 40 | Havant | Virtual |
165 | Sunday | 05:30 PM | Cycle Studio | RPM | 45 | Havant | Virtual |
166 | Sunday | 06:30 PM | Cycle Studio | Sprint | 30 | Havant | Virtual |
Day | Class | Duration | Venue | Instructor |
- Members can book classes 7 days in advance.
- Pay-as-you-go users can book classes 48 hours in advance with payment.
- Classes can be booked either by calling Havant Leisure Centre or by booking via the app or website
- You must inform Horizon if you are unable to make a class. If you do not you may be charged for the class or receive a strike.
Group exercise classes will take place at both Havant and Waterlooville.
Anyone considering attending a group exercise class should familiarise themselves with the following protocols.
- So we can control capacity numbers classes will need to be pre-booked via the Horizon app or website. Alternatively you can phone the relevant Leisure Centres to book a class:
You will need a membership ID (which is different from the number showing on your card) and a PIN number. Members can email us for this information. Non-Members should phone the centres to be registered for an account.
You must inform Horizon 6 hours before if you are unable to make a class. If you do not you may be charged for the class or receive a strike.
Members and Leisure Card holders can book classes 7 days in advance.
Pay-as-you-go users can book classes 48 hours in advance with payment.
Class attendees should bring their own water as our water fountains will be out of action.
- You will be expected to wash and/or sanitise your hands upon entering the Leisure Centre
- We will not be providing mats; please be sure therefore to bring your own
- There will be no sharing of equipment allowed e.g. yoga blocks, dumbbells
We will respectfully ask that all attendees leave promptly through the exit indicated at the end of the class so that we can prepare for the next class.
- You must have had a gym induction prior to attending gym based classes.
- All customers must have taken part in an instructor led cycle class before they are able to take part in a virtual cycle class.
- There may be a charge for some specialist classes.
- Customers must cancel their class or a strike will be issued. For non-members, if you give less than 6 hours notice you will be charged for the class.
- To cancel a class please contact Customer Services using the numbers below.
- If you are unable to attend a pre-booked class or swim session, we ask that you cancel your booking using the Horizon mobile app or by calling us.
- It is important to give us at least 3 hours’ notice to allow other customers to book and to avoid receiving a strike on your account.
- Customers who fail to show up to a booked session or cancel within 3 hours of the session start time will receive a strike on their account. The first and second strike will remain in place for 6 weeks. If you accumulate three strikes, you will not be able to pre-book for 7 days.
Please sign in at Reception or by using the self-service kiosk.
We thank you for abiding by these rules which results us in being able to optimise the number of people benefitting from our fitness and wellbeing classes.
Class | Price | Horizon Members |
---|---|---|
Disabled Club | £2.50 | – |
30 minute class* | £5.00 | FREE |
45 minute class | £7.10 | FREE |
1 hour class | £7.60 | FREE |
Wetside Classes – 45mins | £7.10 | FREE |
This Girl Can | £5.40 | FREE |
Pilates & Yoga Class & Course – 1hr | £8.60 | FREE |
Yoga Class – 1hr 15min | £9.00 | FREE |
Class | Price | Horizon Member |
---|---|---|
30 minute class* | £5.50 | FREE |
45 minute class | £7.50 | FREE |
1 hour class | £8.00 | FREE |
This Girl Can | £5.30 | FREE |
Wetside – 45min | £7.50 | FREE |
Pilates Class & Course – 1hr | £8.90 | FREE |
Yoga Class – 1hr 15min | £9.30 | FREE |
Studio 1 Hire | £36.00 | – |
Studio 2 Hire | £26.00 | – |
Exercise Classes Inclusive with Memberships
INDIVIDUAL
- UNLIMITED Gym
- Inclusive Public Swimming
- 150+ Exercise Classes
- Welcome visit & personalised programme
- FREE Crèche
- £330/y Annual* or £43/m Flexible£10 Admin Fee
DUAL
- For 2 people living together
- UNLIMITED Gym
- Inclusive Public Swimming
- 150+ Exercise Classes
- Welcome visit & personalised programme
- FREE Crèche
- £605/y Annual* or £76/m Flexible£10 Admin Fee
2 ADULTS + UP TO 3 JUNIORS
- Juniors are Children Under 16 Years Old
- Great Value for all the Family
- Inclusive Public Swimming
- Access to 2 Award Winning Gyms
- 150+ Exercise Classes
- Full Membership Benefits
- £700/y Annual* or £80/m Flexible£10 Admin Fee
Exercise Classes at Horizon
Cycle Studio
Learn more about our state-of-the-art Indoor Cycle Studio at Havant Leisure Centre. Cycle Studio Classes included for Horizon members.
Exercise Classes
Group exercise classes take place at both Havant and Waterlooville. Exercise Classes are included for members. Non-members can register to pay-as-you-go.
Exercise Class Descriptions
Find out more about the type of exercise classes that take place at both Havant and Waterlooville Leisure Centres and what they involve.